ACADEMICS
1st Year
| 1st Semester | |||
|---|---|---|---|
| # | Subject Code | Subject Name | Units |
| 1 | CF 1 | Valuing Myself | 1 |
| 2 | ENG 1 | Purposive Communication | 3 |
| 3 | GE ELEC 1 | Living in the IT Era | 3 |
| 4 | NSTP 1 | National Service Training Program 1 | 3 |
| 5 | PE 1 | Physical Fitness and Wellness | 2 |
| 6 | PERDEV 1 | Understanding the Self | 3 |
| 7 | IT 1 | Introduction to Computing | 3 |
| 8 | IT 2 | Computer Programming 1 | 3 |
| 2nd Semester | |||
|---|---|---|---|
| # | Subject Code | Subject Name | Units |
| 1 | CF 2 | Valuing Others | 1 |
| 2 | ENG 2 | Technical Communication | 3 |
| 3 | MATH 10 | Mathematics in the Modern World | 3 |
| 4 | NSTP 2 | National Service Training Program 2 | 3 |
| 5 | PE 2 | Physical Fitness and Wellness in Dance | 2 |
| 6 | PERDEV 2 | Ethics | 3 |
| 7 | IT 3 | Computer Programming 2 | 3 |
| 8 | MS 1 | Discrete Mathematics | 3 |
2nd Year
| 1st Semester | |||
|---|---|---|---|
| # | Subject Code | Subject Name | Units |
| 1 | CF 3 | Being Who I Am and Who I Can Be | 1 |
| 2 | PE 3 | Physical Fitness in Individual Sports | 2 |
| 3 | HISTORY 1 | Readings in the Philippine History | 3 |
| 4 | ATC 1 | Introduction to Aviation | 3 |
| 5 | HCI 1 | Intro Human Computer Interaction 1 | 3 |
| 6 | IT 4 | Data Structures & Algorithms | 3 |
| 7 | PF 1 | Object-Oriented Programming | 3 |
| 8 | WS | Web Systems & Technologies | 3 |
| 9 | IT ELEC 1 | IT Elective 1 | 3 |
| 2nd Semester | |||
|---|---|---|---|
| # | Subject Code | Subject Name | Units |
| 1 | CF 4 | Strengthening Family Ties | 1 |
| 2 | PE 4 | Physical Fitness in Team Sports | 2 |
| 3 | RIZAL 1 | Life and Works of Dr. Rizal | 3 |
| 4 | ATC 2 | Survival Rescue and Training | 3 |
| 5 | IT 5 | Information Management | 3 |
| 6 | NET 1 | Networking 1 | 3 |
| 7 | MS 2 | Quantitative Methods | 3 |
| 8 | IPT 1 | Integrative Programming & Technologies | 3 |
| 9 | IT ELEC 2 | IT Elective 2 | 3 |
3rd Year
| 1st Semester | |||
|---|---|---|---|
| # | Subject Code | Subject Name | Units |
| 1 | CF 5 | Fostering Healthy Friendship | 1 |
| 2 | STS | Science, Technology and Society | 3 |
| 3 | HUM 1 | Art Appreciation | 3 |
| 4 | IM | Fundamentals of Database System | 3 |
| 5 | NET 2 | Networking 2 | 3 |
| 6 | SIA 1 | Systems Integration and Architecture 1 | 3 |
| 7 | PT | Platform Technologies | 3 |
| 8 | IPT 2 | Integrative Programming & Technologies 2 | 3 |
| 9 | IT ELEC 3 | IT Elective 3 | 3 |
| 2nd Semester | |||
|---|---|---|---|
| # | Subject Code | Subject Name | Units |
| 1 | CF 6 | Understanding the Community & Society | 1 |
| 2 | SOC SCI 10 | The Contemporary World | 3 |
| 3 | GE ELEC 2 | Great Books | 3 |
| 4 | IAS 1 | Information Assurance and Security 1 | 3 |
| 5 | SP | Social and Professional Issues | 3 |
| 6 | IT 6 | Application Development & Trends | 3 |
| 7 | SIA 2 | Systems Integration & Architecture 2 | 3 |
| 8 | HCI 2 | Human Computer Interaction 2 | 3 |
| 9 | CAP 1 | Capstone Project 1 | 3 |
4th Year
| 1st Semester | |||
|---|---|---|---|
| # | Subject Code | Subject Name | Units |
| 1 | CF 7 | Faithfulness | 1 |
| 2 | GE ELEC 3 | Gender & Society | 3 |
| 3 | IAS 2 | Information Assurance & Security 2 | 3 |
| 4 | SAM | Systems Administration and Maintenance | 3 |
| 5 | CAP 2 | Capstone Project 2 | 3 |
| 6 | IT ELEC 4 | IT Elective 4 | 3 |
| 2nd Semester | |||
|---|---|---|---|
| # | Subject Code | Subject Name | Units |
| 1 | CF 8 | Excelling in the Workplace | 1 |
| 2 | ATC 3 | Current Issues and Trends in Aviation | 3 |
| 3 | PRC | Practicum (500 Hours) | 9 |
